It's homecoming week for Whitefish High school and the Bulldog Football team will play host to conference foe, Bigfork, Friday night.
The Dawgs enter the contest 2-3 overall, 0-1 in Northwest "A" Conference play. The Dawgs are currently scoring 18.6 points per game while giving up 17.6 per contest.
Bigfork is atop the conference at 4-1 overall, 3-0 in league play. The Vikings average 33ppg and give up 18.4.
Both teams are coming off a loss from a week ago. The Dawgs fell in a heartbreak to Dillon 19-13 while Bigfork suffered a crushing defeat against Frenchtown, 48-13.
Today, hear from Head Coach Brett Bollweg to preview this contest:
Its Whitefish Vs. Bigfork, live from the Dawg Pound. Catch the call on Sportstalk 1240 AM and 102.7 FM KSAM. Kick-off at 7pm. Pre-game to begin at 6:40.
Below, a look at the latest Football standings. Courtesy of League Lineup
| Friday, September 27, 2024 | ||||||
| WESTERN A DIVISION | ||||||
| Team | WIN | LOSS | WIN | LOSS | PERCENT | PERCENT |
| STANDINGS | OVERALL | DIVISION | OVERALL | DIVISION | ||
| FRENCHTOWN | 4 | 0 | 2 | 0 | 100.00% | 100.00% |
| BIGFORK | 4 | 1 | 3 | 0 | 80.00% | 100.00% |
| DILLON | 3 | 1 | 1 | 1 | 75.00% | 50.00% |
| POLSON | 3 | 2 | 2 | 2 | 60.00% | 50.00% |
| COLUMBIA FALLS | 3 | 2 | 3 | 0 | 60.00% | 100.00% |
| CORVALLIS | 3 | 2 | 1 | 1 | 60.00% | 50.00% |
| BUTTE CENT | 3 | 2 | 1 | 1 | 60.00% | 50.00% |
| WHITEFISH | 2 | 2 | 0 | 1 | 50.00% | 0.00% |
| RONAN | 2 | 3 | 1 | 2 | 40.00% | 33.33% |
| BROWNING | 1 | 3 | 0 | 1 | 25.00% | 0.00% |
| HAMILTON | 1 | 3 | 1 | 1 | 25.00% | 50.00% |
| LIBBY | 0 | 4 | 0 | 3 | 0.00% | 0.00% |
| STEVENSVILLE | 0 | 4 | 0 | 2 | 0.00% | 0.00% |
Whitefish Girls Soccer Rolling into Homecoming Week
Bulldog Football Steamrolls Ronan for 5th Straight Win
Whitefish Girls Golf Team Claims Divisional Tourney Title, Boys 2nd
Whitefish Football Cruises Past Eureka for 4-0 Start
2nd Half Surge Propels Whitefish Football Past Corvallis